<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://cio-wiki.net//index.php?action=history&amp;feed=atom&amp;title=Dashboard</id>
	<title>Dashboard - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://cio-wiki.net//index.php?action=history&amp;feed=atom&amp;title=Dashboard"/>
	<link rel="alternate" type="text/html" href="https://cio-wiki.net//index.php?title=Dashboard&amp;action=history"/>
	<updated>2026-06-04T07:42:05Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.1</generator>
	<entry>
		<id>https://cio-wiki.net//index.php?title=Dashboard&amp;diff=8481&amp;oldid=prev</id>
		<title>User: Created page with &quot;A '''dashboard''' is a tool used for information management and business intelligence. Much like the dashboard of a car, [...&quot;</title>
		<link rel="alternate" type="text/html" href="https://cio-wiki.net//index.php?title=Dashboard&amp;diff=8481&amp;oldid=prev"/>
		<updated>2021-03-24T21:12:30Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;A &amp;#039;&amp;#039;&amp;#039;dashboard&amp;#039;&amp;#039;&amp;#039; is a tool used for &lt;a href=&quot;/wiki/Information_Management&quot; title=&quot;Information Management&quot;&gt;information management&lt;/a&gt; and &lt;a href=&quot;/wiki/Business_Intelligence&quot; title=&quot;Business Intelligence&quot;&gt;business intelligence&lt;/a&gt;. Much like the dashboard of a car, [...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;A '''dashboard''' is a tool used for [[Information Management|information management]] and [[Business Intelligence|business intelligence]]. Much like the dashboard of a car, [[Data|data]] dashboards organize, store, and display important information from multiple data sources into one, easy-to-access place. Using [[Data Visualization|data visualization]], dashboards uniquely communicate metrics visually to help users understand complex relationships in their data. In a data dashboard, it’s easier to draw parallels between different but related [[Metrics|metrics]], identify trends, and head off potential challenges hidden in an [[Organization|organization’s]] data. With the help of smartphones, tablets, and other mobile technology, dashboards are also used to convey relevant information to audiences at any time and in any place. The best dashboards are customized, secured, and shared with their intended [[End User|end-users]].&amp;lt;ref&amp;gt;Definition - What is a Dashboard? [https://www.idashboards.com/guides/what-is-a-dashboard/ iDashboards]&amp;lt;/ref&amp;gt;&lt;/div&gt;</summary>
		<author><name>User</name></author>
	</entry>
</feed>