<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://cio-wiki.net//index.php?action=history&amp;feed=atom&amp;title=Information_Resource_Management_%28IRM%29</id>
	<title>Information Resource Management (IRM) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://cio-wiki.net//index.php?action=history&amp;feed=atom&amp;title=Information_Resource_Management_%28IRM%29"/>
	<link rel="alternate" type="text/html" href="https://cio-wiki.net//index.php?title=Information_Resource_Management_(IRM)&amp;action=history"/>
	<updated>2026-06-04T04:07:44Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.1</generator>
	<entry>
		<id>https://cio-wiki.net//index.php?title=Information_Resource_Management_(IRM)&amp;diff=13430&amp;oldid=prev</id>
		<title>User at 15:30, 4 January 2023</title>
		<link rel="alternate" type="text/html" href="https://cio-wiki.net//index.php?title=Information_Resource_Management_(IRM)&amp;diff=13430&amp;oldid=prev"/>
		<updated>2023-01-04T15:30:33Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;a href=&quot;https://cio-wiki.net//index.php?title=Information_Resource_Management_(IRM)&amp;amp;diff=13430&amp;amp;oldid=13015&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>User</name></author>
	</entry>
	<entry>
		<id>https://cio-wiki.net//index.php?title=Information_Resource_Management_(IRM)&amp;diff=13015&amp;oldid=prev</id>
		<title>User at 18:59, 30 December 2022</title>
		<link rel="alternate" type="text/html" href="https://cio-wiki.net//index.php?title=Information_Resource_Management_(IRM)&amp;diff=13015&amp;oldid=prev"/>
		<updated>2022-12-30T18:59:22Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:59, 30 December 2022&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l139&quot; &gt;Line 139:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 139:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[Design_%26_Engineering_Methodology_for_Organizations_(DEMO)|Design &amp;amp; Engineering Methodology for Organizations (DEMO)]]&amp;lt;br /&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[Design_%26_Engineering_Methodology_for_Organizations_(DEMO)|Design &amp;amp; Engineering Methodology for Organizations (DEMO)]]&amp;lt;br /&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[Information_Management|Information Management (IM)]]&amp;lt;br /&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[Information_Management|Information Management (IM)]]&amp;lt;br /&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;Strategic_Vision|Strategic &lt;/del&gt;Vision]]&amp;lt;br /&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;Business &lt;/ins&gt;Vision]]&amp;lt;br /&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[Enterprise_Information_Integration_(EII)|Enterprise Information Integration (EII)]]&amp;lt;br /&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[Enterprise_Information_Integration_(EII)|Enterprise Information Integration (EII)]]&amp;lt;br /&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[Enterprise_Information_Management_(EIM)|Enterprise Information Management (EIM)]]&amp;lt;br /&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[Enterprise_Information_Management_(EIM)|Enterprise Information Management (EIM)]]&amp;lt;br /&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key ciowiki:diff::1.12:old-11555:rev-13015 --&gt;
&lt;/table&gt;</summary>
		<author><name>User</name></author>
	</entry>
	<entry>
		<id>https://cio-wiki.net//index.php?title=Information_Resource_Management_(IRM)&amp;diff=11555&amp;oldid=prev</id>
		<title>User at 22:49, 29 November 2022</title>
		<link rel="alternate" type="text/html" href="https://cio-wiki.net//index.php?title=Information_Resource_Management_(IRM)&amp;diff=11555&amp;oldid=prev"/>
		<updated>2022-11-29T22:49:57Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 22:49, 29 November 2022&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l48&quot; &gt;Line 48:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 48:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;1. Paperwork Reduction: overseeing agencies' information collection requests, issuing guidance on the exercise of controls, and proposing changes in legislation to remove impediments. This involved facilitating sharing in information collection, the development of a Federal Information Locator [[System]], and establishment of central collection agencies. Finally, standards were to be set for records retention and disposal.&amp;lt;br /&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;1. Paperwork Reduction: overseeing agencies' information collection requests, issuing guidance on the exercise of controls, and proposing changes in legislation to remove impediments. This involved facilitating sharing in information collection, the development of a Federal Information Locator [[System]], and establishment of central collection agencies. Finally, standards were to be set for records retention and disposal.&amp;lt;br /&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;2. [[Data Processing]] and Telecommunications: establishing policies for effective [[acquisition]] and utilization of computer and telecommunications resources. These included promoting the use of information processing technology and enforcing standards.&amp;lt;br /&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;2. [[Data Processing]] and Telecommunications: establishing policies for effective [[acquisition]] and utilization of computer and telecommunications resources. These included promoting the use of information processing technology and enforcing standards.&amp;lt;br /&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;3. &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[[&lt;/del&gt;Statistics&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;]]&lt;/del&gt;: developing long-range plans for improved performance of Federal statistical activities and the development and coordination of Government-wide statistical policies.&amp;lt;br /&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;3. Statistics: developing long-range plans for improved performance of Federal statistical activities and the development and coordination of Government-wide statistical policies.&amp;lt;br /&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;4. [[Records Management]]: correcting the deficiencies in existing records management practices and coordinating them with other IRM functions. A related [[objective]] was the development of standards for record retention for all sectors.&amp;lt;br /&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;4. [[Records Management]]: correcting the deficiencies in existing records management practices and coordinating them with other IRM functions. A related [[objective]] was the development of standards for record retention for all sectors.&amp;lt;br /&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;5. Information Sharing and Disclosure: managing decisions relative to the threat to privacy and confidentiality. Policy guidance on disclosure of information, confidentiality, and security of information would be set. To enhance general management practice, it recommended legislation to remove the inconsistencies.&amp;lt;br /&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;5. Information Sharing and Disclosure: managing decisions relative to the threat to privacy and confidentiality. Policy guidance on disclosure of information, confidentiality, and security of information would be set. To enhance general management practice, it recommended legislation to remove the inconsistencies.&amp;lt;br /&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key ciowiki:diff::1.12:old-7386:rev-11555 --&gt;
&lt;/table&gt;</summary>
		<author><name>User</name></author>
	</entry>
	<entry>
		<id>https://cio-wiki.net//index.php?title=Information_Resource_Management_(IRM)&amp;diff=7386&amp;oldid=prev</id>
		<title>User: The LinkTitles extension automatically added links to existing pages (https://github.com/bovender/LinkTitles).</title>
		<link rel="alternate" type="text/html" href="https://cio-wiki.net//index.php?title=Information_Resource_Management_(IRM)&amp;diff=7386&amp;oldid=prev"/>
		<updated>2021-02-06T16:31:10Z</updated>

		<summary type="html">&lt;p&gt;The LinkTitles extension automatically added links to existing pages (https://github.com/bovender/LinkTitles).&lt;/p&gt;
&lt;a href=&quot;https://cio-wiki.net//index.php?title=Information_Resource_Management_(IRM)&amp;amp;diff=7386&amp;amp;oldid=2738&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>User</name></author>
	</entry>
	<entry>
		<id>https://cio-wiki.net//index.php?title=Information_Resource_Management_(IRM)&amp;diff=2738&amp;oldid=prev</id>
		<title>User: Information Resource Management (IRM) is  a technique of managing information as a shared organizational resource. Information resource management involves identifying data as an asset, categorizing it and providing various types of active management.</title>
		<link rel="alternate" type="text/html" href="https://cio-wiki.net//index.php?title=Information_Resource_Management_(IRM)&amp;diff=2738&amp;oldid=prev"/>
		<updated>2018-12-28T21:58:54Z</updated>

		<summary type="html">&lt;p&gt;Information Resource Management (IRM) is  a technique of managing information as a shared organizational resource. Information resource management involves identifying data as an asset, categorizing it and providing various types of active management.&lt;/p&gt;
&lt;a href=&quot;https://cio-wiki.net//index.php?title=Information_Resource_Management_(IRM)&amp;amp;diff=2738&amp;amp;oldid=2218&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>User</name></author>
	</entry>
	<entry>
		<id>https://cio-wiki.net//index.php?title=Information_Resource_Management_(IRM)&amp;diff=2218&amp;oldid=prev</id>
		<title>User: Created page with &quot;'''Content Coming Soon'''&quot;</title>
		<link rel="alternate" type="text/html" href="https://cio-wiki.net//index.php?title=Information_Resource_Management_(IRM)&amp;diff=2218&amp;oldid=prev"/>
		<updated>2018-12-24T19:16:26Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;#039;&amp;#039;&amp;#039;Content Coming Soon&amp;#039;&amp;#039;&amp;#039;&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;'''Content Coming Soon'''&lt;/div&gt;</summary>
		<author><name>User</name></author>
	</entry>
</feed>