<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://cio-wiki.net//index.php?action=history&amp;feed=atom&amp;title=Smart_Information_Systems_%28SIS%29</id>
	<title>Smart Information Systems (SIS) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://cio-wiki.net//index.php?action=history&amp;feed=atom&amp;title=Smart_Information_Systems_%28SIS%29"/>
	<link rel="alternate" type="text/html" href="https://cio-wiki.net//index.php?title=Smart_Information_Systems_(SIS)&amp;action=history"/>
	<updated>2026-06-04T09:25:27Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.1</generator>
	<entry>
		<id>https://cio-wiki.net//index.php?title=Smart_Information_Systems_(SIS)&amp;diff=8673&amp;oldid=prev</id>
		<title>User: Created page with &quot;The use of predictive risk intelligence through the combination of Artificial Intelligence (AI) and Big Data is reaching new hor...&quot;</title>
		<link rel="alternate" type="text/html" href="https://cio-wiki.net//index.php?title=Smart_Information_Systems_(SIS)&amp;diff=8673&amp;oldid=prev"/>
		<updated>2021-04-08T18:43:19Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;The use of &lt;a href=&quot;/wiki/Predictive_Risk_Intelligence_(PRI)&quot; title=&quot;Predictive Risk Intelligence (PRI)&quot;&gt;predictive risk intelligence&lt;/a&gt; through the combination of &lt;a href=&quot;/wiki/Artificial_Intelligence_(AI)&quot; title=&quot;Artificial Intelligence (AI)&quot;&gt;Artificial Intelligence (AI)&lt;/a&gt; and &lt;a href=&quot;/wiki/Big_Data&quot; title=&quot;Big Data&quot;&gt;Big Data&lt;/a&gt; is reaching new hor...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The use of [[Predictive Risk Intelligence (PRI)|predictive risk intelligence]] through the combination of [[Artificial Intelligence (AI)]] and [[Big Data]] is reaching new horizons, alternatively known as '''Smart Information Systems (SIS)'''. SIS are widely used to provide intelligence in many areas predicting [[Risk|risk]], such as [[Supply Chain Management (SCM)|supply chain management (SCM)]] (Bendoly, 2016), sustainability (Kant &amp;amp; Sangwan, 2015), medicine (Williams et al., 2018), finance (Xia, Liu, &amp;amp; Chen, 2013) and insurance (Baecke &amp;amp; Bocca, 2017). All these approaches involve the use of advanced [[Machine Learning|machine learning]] techniques that [[Data Integration|integrate data]] to deliver predictions of risks affecting the critical elements of enterprises and communities.&amp;lt;ref&amp;gt;Definition of Smart Information Systems (SIS) [https://www.researchgate.net/profile/Tilimbe-Jiya-2/publication/333781317_Ethical_Implications_of_Predictive_Risk_Intelligence/links/5d66b0c3458515b5b42086b0/Ethical-Implications-of-Predictive-Risk-Intelligence.pdf Tilimbe Jiya]&amp;lt;/ref&amp;gt;&lt;/div&gt;</summary>
		<author><name>User</name></author>
	</entry>
</feed>