Difference between revisions of "IT Governance Demand/Supply Model (Gartner)"
(Created page with "thumb|Gartner IT Governance Demand/Supply Model") |
m |
||
| Line 1: | Line 1: | ||
[[File:Gartner IT Governance Model.jpg|thumb|Gartner IT Governance Demand/Supply Model]] | [[File:Gartner IT Governance Model.jpg|thumb|Gartner IT Governance Demand/Supply Model]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | == See Also == | ||
| + | *[[Governance, Risk And Compliance (GRC)]] | ||
| + | *[[Corporate Governance]] | ||
| + | *[[IT Governance]] | ||
Revision as of 19:54, 20 July 2022
