Difference between revisions of "Asset Stripping"
(Created page with "'''Content Coming Soon'''") |
m |
||
| Line 1: | Line 1: | ||
| − | ' | + | Asset stripping is the practice of taking over a company in financial difficulties and selling each of its assets separately at a profit without regard for the company's future. For example, a purchasing company, such as a private equity firm, buys a company for $1 billion and sells off its real estate, intellectual property, equipment, etc. separately for $3 Billion, potentially making $2 Billion in profit. |
| + | |||
| + | |||
| + | |||
| + | ==See Also== | ||
| + | *[[Business Value]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==References== | ||
| + | <references /> | ||
Revision as of 15:14, 16 December 2022
Asset stripping is the practice of taking over a company in financial difficulties and selling each of its assets separately at a profit without regard for the company's future. For example, a purchasing company, such as a private equity firm, buys a company for $1 billion and sells off its real estate, intellectual property, equipment, etc. separately for $3 Billion, potentially making $2 Billion in profit.
See Also
