Difference between revisions of "Value Reporting™ Framework (VRF)"
(Created page with "'''Content coming soon'''") |
m |
||
| Line 1: | Line 1: | ||
| − | + | The ValueReporting™ Framework (VRF) is a PricewaterhouseCoopers (PWC) approach for measuring and managing corporate performance and structuring communications about that performance.<ref>[https://www.valuebasedmanagement.net/methods_valuereporting.html Summary of ValueReporting - PWC. Abstract]</ref> | |
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==See Also== | ||
| + | *[[Business Value]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==References== | ||
| + | <references /> | ||
Revision as of 20:07, 16 December 2022
The ValueReporting™ Framework (VRF) is a PricewaterhouseCoopers (PWC) approach for measuring and managing corporate performance and structuring communications about that performance.[1]
See Also
