Difference between revisions of "Gartner Score"
m |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
== Gartner IT Score is now Gartner Score == | == Gartner IT Score is now Gartner Score == | ||
| − | On 29 April 2019, the IT Score was redesigned and launched with a new methodology and report structure known as IT Score under the Gartner Score Diagnostic Family. This new IT Score replaced the legacy IT Score tool. <ref> | + | On 29 April 2019, the IT Score was redesigned and launched with a new methodology and report structure known as IT Score under the Gartner Score Diagnostic Family. This new IT Score replaced the legacy IT Score tool. <ref>[https://surveys.gartner.com/surveydocs/LearnMoreText-LegacyITScore.pdf Legacy ITScore Moving to Read-Only -Gartner]</ref> |
| + | |||
| + | |||
| + | |||
| + | ==See Also== | ||
| + | *[[Capability Maturity Model (CMM)]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==References== | ||
| + | <references /> | ||
Latest revision as of 22:13, 6 January 2023
What is Gartner Score?
Gartner Score is both a maturity assessment and prioritization tool. It measures your organization’s maturity across a comprehensive set of critical activities. The tool evaluates your current maturity level for each activity against objective, research-based performance standards. It also helps you identify priorities for improvement based on how important the activities are to your strategic objectives. [1]
Gartner IT Score is now Gartner Score
On 29 April 2019, the IT Score was redesigned and launched with a new methodology and report structure known as IT Score under the Gartner Score Diagnostic Family. This new IT Score replaced the legacy IT Score tool. [2]
See Also
References
- ↑ Gartner Score [1]
- ↑ Legacy ITScore Moving to Read-Only -Gartner
