Difference between revisions of "Value Added"
(Created page with "'''Content coming soon'''") |
m |
||
| Line 1: | Line 1: | ||
| − | + | Simply put, value-added refers to the amount by which the value of an article is increased at each stage of its production, exclusive of initial costs. | |
| + | |||
| + | In business, value-added is the additional features or economic value that a company adds to its products and services before offering them to customers. Adding value to a product or service helps companies attract more customers, which can boost revenue and profits.<ref>[https://www.investopedia.com/terms/v/valueadded.asp Value-Added Product: What It Means in Industry and Marketing]</ref> | ||
| + | |||
| + | |||
| + | ==See Also== | ||
| + | *[[Value Chain]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==References== | ||
| + | <references /> | ||
Revision as of 17:44, 15 December 2022
Simply put, value-added refers to the amount by which the value of an article is increased at each stage of its production, exclusive of initial costs.
In business, value-added is the additional features or economic value that a company adds to its products and services before offering them to customers. Adding value to a product or service helps companies attract more customers, which can boost revenue and profits.[1]
See Also
