Difference between revisions of "Asian Option"
(Created page with "'''Content Coming Soon'''") |
m |
||
| Line 1: | Line 1: | ||
| − | + | An Asian option is an option type where the payoff depends on the average price of the underlying asset over a certain period of time as opposed to standard options (American and European) where the payoff depends on the price of the underlying asset at a specific point in time (maturity)<ref>[https://www.investopedia.com/terms/a/asianoption.asp What Is an Asian Option? How They Work Vs. Standard Options]</ref> | |
| + | |||
| + | |||
| + | |||
| + | ==See Also== | ||
| + | *[[Business Value]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==References== | ||
| + | <references /> | ||
Revision as of 14:40, 16 December 2022
An Asian option is an option type where the payoff depends on the average price of the underlying asset over a certain period of time as opposed to standard options (American and European) where the payoff depends on the price of the underlying asset at a specific point in time (maturity)[1]
See Also
