Difference between revisions of "Leadership Continuum"
m (The LinkTitles extension automatically added links to existing pages (https://github.com/bovender/LinkTitles).) |
m |
||
| Line 1: | Line 1: | ||
| − | The ''' | + | The '''Leadership Continuum Model''' of Tannebaum and Schmidt (1973) suggests that autocratic leaders are more likely to make their own decisions and not engage their subordinates, whereas a more democratic leader (laissez-faire manager) gives subordinates a greater degree of delegation in decision-making.<ref>D [https://www.valuebasedmanagement.net/methods_tannebaum_leadership_continuum.html efiniton - What is the Leadership Continuum Model?-Valuebased Management]</ref> |
| + | |||
| + | |||
| + | |||
| + | ==See Also== | ||
| + | *[[Leadership]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==References== | ||
| + | <references /> | ||
Revision as of 21:41, 21 December 2022
The Leadership Continuum Model of Tannebaum and Schmidt (1973) suggests that autocratic leaders are more likely to make their own decisions and not engage their subordinates, whereas a more democratic leader (laissez-faire manager) gives subordinates a greater degree of delegation in decision-making.[1]
See Also
