Difference between revisions of "Standard Deviation"
(Created page with "'''Content Coming Soon'''") |
m |
||
| Line 1: | Line 1: | ||
| − | + | In statistics, the standard deviation is a measure of the amount of variation or dispersion of a set of values.[1] A low standard deviation indicates that the values tend to be close to the mean (also called the expected value) of the set, while a high standard deviation indicates that the values are spread out over a wider range.<ref>[https://en.wikipedia.org/wiki/Standard_deviation Standard deviation]</ref> | |
| + | |||
| + | |||
| + | ==See Also== | ||
| + | *[[Business Strategy|Define Business Strategy]] | ||
| + | *[[IT Strategy (Information Technology Strategy)|Definition of IT Strategy]] | ||
| + | *[[E-Strategy|Define e-Business Strategy]] | ||
| + | *[[IT Governance|Define Corporate Governance of Information Technology]] | ||
| + | *[[Enterprise Architecture|Define enterprise architecture]] | ||
| + | *[[IT Sourcing (Information Technology Sourcing)|What is IT Sourcing?]] | ||
| + | *[[IT Operations (Information Technology Operations)|Define IT Operations]] | ||
| + | *[[Chief Information Officer (CIO)|CIO]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==References== | ||
| + | <references /> | ||
Revision as of 15:47, 6 December 2022
In statistics, the standard deviation is a measure of the amount of variation or dispersion of a set of values.[1] A low standard deviation indicates that the values tend to be close to the mean (also called the expected value) of the set, while a high standard deviation indicates that the values are spread out over a wider range.[1]
See Also
- Define Business Strategy
- Definition of IT Strategy
- Define e-Business Strategy
- Define Corporate Governance of Information Technology
- Define enterprise architecture
- What is IT Sourcing?
- Define IT Operations
- CIO
