Difference between revisions of "Strategy Articulation Map (SAM)"
m |
m |
||
| Line 1: | Line 1: | ||
== Definition of Strategy Articulation Map (SAM) == | == Definition of Strategy Articulation Map (SAM) == | ||
| − | Strategy Articulation Map (SAM) is a graphical representation of the key elements of an | + | |
| + | Strategy Articulation Map (SAM) is a graphical representation of the key elements of an organization's strategy - vision, mission, values, goals, priorities etc. Usually depicted on a page it sums up these strategic elements for better articulation and communication. | ||
Strategy Articulation Map is popular with educational institutions' strategic planning initiatives. | Strategy Articulation Map is popular with educational institutions' strategic planning initiatives. | ||
| + | |||
| + | |||
== See Also == | == See Also == | ||
| − | *[[Business | + | *[[Business Vision]] |
| − | |||
Revision as of 18:39, 20 January 2023
Definition of Strategy Articulation Map (SAM)
Strategy Articulation Map (SAM) is a graphical representation of the key elements of an organization's strategy - vision, mission, values, goals, priorities etc. Usually depicted on a page it sums up these strategic elements for better articulation and communication.
Strategy Articulation Map is popular with educational institutions' strategic planning initiatives.
