Difference between revisions of "IT Roadmap"
(Created page with "'''Content Coming Soon'''") |
(IT roadmap is a visual representation of the timeline to deliver a solution.) |
||
| Line 1: | Line 1: | ||
| − | + | IT roadmap is a visual representation of the timeline to deliver a solution. | |
| + | An IT roadmap highlights the following key elements: | ||
| + | * Initiatives or projects | ||
| + | * Deliverables | ||
| + | * Roles and responsibilities | ||
| + | * Cost | ||
| + | * Value | ||
| + | |||
| + | |||
| + | ===See Also=== | ||
| + | [[Business_IT_Alignment|Business IT Alignment]]<br /> | ||
| + | [[IT_Strategy_(Information_Technology_Strategy)|IT Strategy]]<br /> | ||
| + | [[Project_Portfolio_Management_(PPM)|Project Portfolio Management]] | ||
Revision as of 02:54, 4 January 2019
IT roadmap is a visual representation of the timeline to deliver a solution. An IT roadmap highlights the following key elements:
- Initiatives or projects
- Deliverables
- Roles and responsibilities
- Cost
- Value
See Also
Business IT Alignment
IT Strategy
Project Portfolio Management
