Difference between revisions of "Customer Demographics"
(Created page with "'''Content Coming Soon'''") |
|||
| Line 1: | Line 1: | ||
| − | + | Customer demographics are statistical data relating to the unique identities and identifiers of individuals. This data can include: | |
| + | *Basic information such as gender, age, marital status and education | ||
| + | *Location, including postal address and zip code | ||
| + | *Purchase intent, such as clothing, electronics and furniture | ||
| + | *Lifestyle information, such as cord cutters and DIY-ers | ||
| + | *Buyer type, such as deal seeker or online shopping | ||
| + | *And more<ref>Definition - What Does Customer Demographics Mean? [https://www.towerdata.com/blog/what-is-customer-demographic-data TowerData]</ref> | ||
Revision as of 19:37, 11 October 2019
Customer demographics are statistical data relating to the unique identities and identifiers of individuals. This data can include:
- Basic information such as gender, age, marital status and education
- Location, including postal address and zip code
- Purchase intent, such as clothing, electronics and furniture
- Lifestyle information, such as cord cutters and DIY-ers
- Buyer type, such as deal seeker or online shopping
- And more[1]
